Mayo Clinic Neurology in Clinical Practice 2025 (Videos + Slides)
Include: 8 videos 32 pdfs, size: 18.13 GB
Course Directors: Katherine H. Noe, M.D., Ph.D. and Shyamal H. Mehta, M.D., Ph.D.
July 17 – 20, 2025 – The Ritz-Carlton, Laguna Niguel – Dana Point, California
Mayo Clinic’s Neurology in Clinical Practice provides a review and update on the most recent advances in the diagnosis and treatment of the clinical presentation, workup, and management of common neurological diseases presentations that neurologists, internists, family practitioners, physician assistants and nurse practitioners are most likely to encounter. This course is an intensive, practical review that emphasizes evidence-based approaches to everyday problems that span the realm of neurology. The didactic sessions will include the use of interactive polling, video case presentations, and question and answer panel discussions. Clinical case correlations are discussed during the presentations.
Target Audience
This course is designed for any provider who sees patients with neurologic diseases, including neurologists, psychiatrists, primary care physicians (including internists and family care practitioners), nurse practitioners, physician assistants and nurses.
Learning Objectives
Upon completion of this activity, participants should be able to:
- Review current recommendations for advanced PD treatments.
- Review the strength of supporting evidence for various advanced PD treatments a focus on patient outcomes.
- Utilize evidence-based guidelines to select appropriate diagnostic tests for patients presenting with seizures or unexplained episodes.
- Recognize when to refer patients with neurooncological conditions to multidisciplinary teams for advanced treatment options.
- Identify red flags in the clinical presentation of seizures or spells that require immediate intervention.
- Interpret diagnostic tests, including nerve conduction studies and electromyography (EMG), to identify the type of peripheral neuropathy.
- Identify the clinical presentation of common autonomic disorders, such as orthostatic hypotension, autonomic neuropathy.
- Recognize critical warning signs in CNS infection presentations that require urgent management.
- Interpret diagnostic tools such as cerebrospinal fluid (CSF) analysis to support the diagnosis of neurological disease.
Attendance at any Mayo Clinic course does not indicate or guarantee competence or proficiency in the skills, knowledge or performance of any care or procedure(s) which may be discussed or taught in this course.
Topics:
| Day 1 | 17-Jul-25 | |
| 12:00 PM | 1:00 PM | Registration, Lunch and Exhibits | 
| 1:00 PM | 1:15 PM | Welcome Announcements | 
| Session 1 – Movement Disorders | ||
| 1:15 PM | 1:45 PM | Diagnosis of Parkinsonism: Typical and Atypical Shannon Y. Chiu, M.D. | 
| 1:45 PM | 2:15 PM | Medical Management of Parkinsons Disease Bryan T. Klassen, M.D. | 
| 2:15 PM | 2:45 PM | Dystonia Hyperkinetic Movement Disorders Erika D. Driver-Dunckley, M.D. | 
| 2:45 PM | 3:15 PM | Neuromodulation: What’s new Jonathan J Parker, M.D., Ph.D. | 
| 3:15 PM | 3:30 PM | Q&A | 
| 3:30 PM | 3:45 PM | Break and Exhibits | 
| Session 2 – Headache | ||
| 3:45 PM | 4:15 PM | Approach to Headache: When to Worry Amaal J. Starling, M.D., FAHS, FAAN | 
| 4:15 PM | 4:45 PM | Acute Prophylactic Migraine Treatments Todd J Schwedt, M.D. | 
| 4:45 PM | 5:15 PM | Non-migraine Headaches Chia-Chun Chiang, M.D. | 
| 5:15 PM | 5:30 PM | Q&A | 
| 5:30 PM | 5:30 PM | Adjourn | 
| Day 2 | 18-Jul-25 | |
| 6:30 AM | 7:25 AM | Breakfast and Exhibits, Optional Non-CME Product Theatre- Axsome Therapeutics | 
| 7:25 AM | 7:30 AM | Announcements | 
| Session 3 – Epilepsy | ||
| 7:30 AM | 8:00 AM | Diagnosis of Seizures and Spells Gregory D. Cascino, M.D. | 
| 8:00 AM | 8:45 AM | Treatment of Epilepsy: Medical Surgical David B. Burkholder, M.D. | 
| 8:45 AM | 9:15 AM | Epilepsy Mimics Katherine H. Noe, M.D., Ph.D. | 
| 9:15 AM | 9:30 AM | Q&A | 
| 9:30 AM | 9:45 AM | Break and Exhibits | 
| Session 4 – Stroke, Neuroinfectious Disease, Hospital Neurology | ||
| 9:45 AM | 10:15 AM | Acute Stroke: Diagnosis and Management William Dave Freeman, M.D. | 
| 10:15 AM | 10:45 AM | Secondary Stroke Prophylaxis Gyanendra Kumar, M.D. | 
| 10:45 AM | 11:15 AM | CNS Infections Marie F. Grill, M.D. | 
| 11:15 AM | 11:45 AM | Common Inpatient Neurology Consults Molly G. Knox, M.D. | 
| 11:45 AM | 12:00 PM | Q&A | 
| 12:00 PM | 1:00 PM | Lunch and Exhibits, Optional Non-CME Product Theatre- UCB, Inc | 
| Session 5 – Case Based Learning/Breakout Sessions | ||
| 1:00 PM | 1:30 PM | Movement Disorders: Day at the Movies James H Bower, M.D. | 
| 1:30 PM | 2:00 PM | Epilepsy: Name That Spell Joe Drazkowski, M.D. | 
| 2:00 PM | 2:30 PM | Headache: Challenging Chronic Headaches A. Laine L. Green, M.D., MSc, FRCPC, FAHS | 
| 2:30 PM | 2:45 PM | Break and Exhibits Main Salon | 
| Session 6 – Behavioral Neurology | ||
| 2:45 PM | 3:30 PM | Updates in Alzheimer’s Diagnosis and Treatment Meredith R. Wicklund, M.D. | 
| 3:30 PM | 4:15 PM | Non-Alzheimer Dementia Vijay Ramanan, M.D. | 
| 4:15 PM | 4:30 PM | Q&A | 
| 4:30 PM | Adjourn | |
| Day 3 | 19-Jul-25 | |
| 6:30 AM | 7:25 AM | Registration & Breakfast, Optional Non-CME Product Theatre – Alexion AstraZeneca Rare Diseases | 
| 7:25 AM | 7:30 AM | Announcements | 
| Session 7 – Neuromuscular | ||
| 7:30 AM | 8:00 AM | Peripheral Neuropathy Stephen A. Johnson, M.D. | 
| 8:00 AM | 8:30 AM | Neuromuscular Junction Disorders Brian A. Crum, M.D., Ph.D. | 
| 8:30 AM | 9:00 AM | Motor Neuron Disease Stephen A. Johnson, M.D. | 
| 9:00 AM | 9:30 AM | Myopathy Julie A. Khoury, M.D. | 
| 9:30 AM | 9:45 AM | Q&A | 
| 9:45 AM | 10:00 AM | Break and Exhibits | 
| Session 8 – Special Neurology Topics | ||
| 10:00 AM | 10:45 AM | Autonomic Disorders William P. Cheshire JR, M.D. | 
| 10:45 AM | 11:15 AM | Spine: Approach to Neck Pain, Back Pain, Radiculopathy Neeraj Kumar, M.D. | 
| 11:15 AM | 12:00 PM | Role of New Tracers in Neurology Ming Yang, M.D. | 
| 12:00 PM | 12:15 PM | Q&A | 
| 12:15 PM | Adjourn | |
| Day 4 | 20-Jul-25 | |
| 6:30 AM | 7:25 AM | Registration & Breakfast | 
| 7:25 AM | 7:30 AM | Announcements | 
| Session 9 – Neuroimmunology/Neuro-oncology | ||
| 7:30 AM | 8:00 AM | Multiple Sclerosis Dean M. Wingerchuk, M.D. | 
| 8:00 AM | 8:45 AM | Autoimmune/Paraneoplastic Neurologic Disorders Andrew McKeon, M.B.B.Ch., M.D. | 
| 8:45 AM | 9:15 AM | Neuro-Oncology Maciej M. Mrugala, M.D., Ph.D. | 
| 9:15 AM | 9:30 AM | Q&A | 
| 9:30 AM | 9:45 AM | Break and Exhibits | 
| Session 10 – Special Neurology Topics Part 2 | ||
| 9:45 AM | 10:30 AM | Pediatric Neurology Pearls for the General Neurologist Katherine C. Nickels, M.D., FAAN, FAES | 
| 10:30 AM | 11:00 AM | Neuro-Ophthalmology Oana M. Dumitrascu, M.D. | 
| 11:00 AM | 11:45 AM | Common Sleep Disorders in the Neurology Clinic Umesh Goswami, M.B.B.S, M.D. | 
| 11:45 AM | 12:00 PM | Q&A | 
| 12:00 PM | 12:10 PM | Closing comments Katherine H. Noe, M.D., Ph.D., Shyamal Mehta, M.D. Ph.D. | 
| 12:10 PM | Optional Independent Cultural and Linguistic Competency Video (California Requirement) | |
| 12:10 PM | Adjourn | |




 
				 
				 
				 
				 
				 
				 
				 
				
All Products
Perface Academy Rhinoplasty Encyclopedia – SV – Mastering The Art