American Medical Seminars Emergency Medicine: Evidence-Based Content, Practical Applications 2025 (Videos + Audios + Slides)
Format :5 MP4 + 4 MP3 + 2 PDF files
File Size :5.84 GB
Description
Emergency Medicine: Evidence-Based Content, Practical Applications
2025 Series, Emergency Medicine, Family Medicine, FL, Primary Care, Sarasota, FL, Urgent Care, Webinar
Course Outline
| Date | Session | Time | Speaker | Topic | Topic # | 
| 2/17/2025 | 1-1 | 7:30am-8:30am | Kravitz | Facial Trauma | 61 | 
| 1-2 | 8:35am-9:35am | Kravitz | Drug-Drug Interactions (DDIs) | 62 | |
| 1-3 | 9:40am-10:40am | Kravitz | Neuromuscular Weakness | 63 | |
| 1-4 | 10:45am-11:45am | Chang | Peripheral vertigo in the emergency department | 71 | |
| 1-5 | 11:50am-12:50pm | Chang | Aortic catastrophes | 73 | |
| 2/18/2025 | 2-1 | 7:30am-8:30am | Chang | Atrial fibrillation in the ED | 554 | 
| 2-2 | 8:35am-9:35am | Chang | The Thunderclap Headache | 74 | |
| 2-3 | 9:40am-10:40am | Kravitz | Ophthalmologic Emergencies | 64 | |
| 2-4 | 10:45am-11:45am | Kravitz | Trauma and Orthopedic Pitfalls – Injuries Not to Be Missed | 65 | |
| 2-5 | 11:50am-12:50pm | Kravitz | Endocrine Emergencies | 66 | |
| 2/19/2025 | 3-1 | 7:30am-8:30am | Kravitz | Is This Test Necessary: Efficient Use of Testing in the ED | 67 | 
| 3-2 | 8:35am-9:35am | Kravitz | Management of the Emergency Psychiatric Patient | 68 | |
| 3-3 | 9:40am-10:40am | Butler | Bedside Sedation | 75 | |
| 3-4 | 10:45am-11:45am | Butler | Being “Hip” On Ortho | 76 | |
| 3-5 | 11:50am-12:50pm | Butler | Chest Pain in the Emergency Department – Value of Heart Score | 77 | |
| 2/20/2025 | 4-1 | 7:30am-8:30am | Butler | Sick Trauma Patient in the Non-Trauma Center | 78 | 
| 4-2 | 8:35am-9:35am | Butler | Traumatic Brain Injury | 79 | |
| 4-3 | 9:40am-10:40am | Butler | The High-Risk Abdomen You Cannot Afford to Miss | 80 | |
| 4-4 | 10:45am-11:45am | Kravitz | MythBusters: Challenging dogma in EM | 616 | |
| 4-5 | 11:50am-12:50pm | Kravitz | Coagulopathy in the ER: All Bleeding Stops Eventually | 70 | 




 
				 
				 
				 
				 
				 
				 
				 
				